With the league phase of the 2025/2026 UEFA Champions League drawing to a close, attention is now firmly on the clubs that have secured their places in the knockout rounds and those whose European journey has come to an end.

As fans gear up for the final set of fixtures, the picture is already clear at both ends of the table. A handful of teams have booked automatic qualification to the round of 16; others must battle through the playoffs, while several big names have been eliminated.
Clubs Qualified Directly for the Round of 16
These teams finished strong enough to secure automatic passage into the last 16 of the competition:
- Arsenal
- Bayern Munich
- Barcelona
- Chelsea
- Liverpool
- Manchester City
- Sporting CP
- Tottenham Hotspur
Clubs Headed for the 2026 Champions League Playoffs
The following sides remain in contention and will compete in the playoff round for a place in the round of 16:
- Atalanta
- Atlético de Madrid
- Borussia Dortmund
- Benfica
- Bodø/Glimt
- Club Brugge
- Galatasaray
- Inter Milan
- Juventus
- Bayer Leverkusen
- AS Monaco
- Newcastle United
- Olympiacos
- Paris Saint-Germain
- Qarabağ
- Real Madrid
Clubs Eliminated from the 2026 Champions League
These teams have been knocked out and will not progress further in the competition:
Ajax, Athletic Club, Copenhagen, Frankfurt, Kairat Almaty, Marseille, Napoli, Pafos, PSV, Slavia Praha, Union SG, Villarreal.
Full 2025/2026 Champions League Standings
(As of Matchday 8 – January 28, 2026)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 8 | 8 | 0 | 0 | +19 | 24 |
| 2 | Bayern Munich | 8 | 7 | 0 | 1 | +14 | 21 |
| 3 | Liverpool | 8 | 6 | 0 | 2 | +12 | 18 |
| 4 | Tottenham Hotspur | 8 | 5 | 2 | 1 | +10 | 17 |
| 5 | Barcelona | 8 | 5 | 1 | 2 | +8 | 16 |
| 6 | Chelsea | 8 | 5 | 1 | 2 | +7 | 16 |
| 7 | Sporting CP | 8 | 5 | 1 | 2 | +6 | 16 |
| 8 | Manchester City | 8 | 5 | 1 | 2 | +6 | 16 |
| 9 | Real Madrid | 8 | 5 | 0 | 3 | +9 | 15 |
| 10 | Inter Milan | 8 | 5 | 0 | 3 | +8 | 15 |
| 11 | Paris Saint-Germain | 8 | 4 | 2 | 2 | +10 | 14 |
| 12 | Newcastle United | 8 | 4 | 2 | 2 | +10 | 14 |
| 13 | Juventus | 8 | 3 | 4 | 1 | +4 | 13 |
| 14 | Atlético Madrid | 8 | 4 | 1 | 3 | +2 | 13 |
| 15 | Atalanta | 8 | 4 | 1 | 3 | 0 | 13 |
| 16 | Bayer Leverkusen | 8 | 3 | 3 | 2 | -1 | 12 |
| 17 | Borussia Dortmund | 8 | 3 | 2 | 3 | +2 | 11 |
| 18 | Olympiacos | 8 | 3 | 2 | 3 | -4 | 11 |
| 19 | Club Brugge | 8 | 3 | 1 | 4 | -2 | 10 |
| 20 | Galatasaray | 8 | 3 | 1 | 4 | -2 | 10 |
| 21 | AS Monaco | 8 | 2 | 4 | 2 | -6 | 10 |
| 22 | Qarabağ | 8 | 3 | 1 | 4 | -8 | 10 |
| 23 | Bodø/Glimt | 8 | 2 | 3 | 3 | -1 | 9 |
| 24 | Benfica | 8 | 3 | 0 | 5 | -2 | 9 |
With the league phase now settled, the focus shifts to the knockout rounds, where form, momentum, and experience will matter more than ever as Europe’s elite chase Champions League glory.
