-
England confirm 33-player preliminary squad for Euro 2024
As Euro 2024 approaches, the Three Lions are poised to make another strong bid for European glory after their heartbreaking defeat three years ago.
Notable absentees from the squad include Marcus Rashford, Jordan Henderson, and Raheem Sterling, who have been mainstays in England’s recent tournament campaigns.
Nevertheless, England boasts an impressive lineup featuring stars like Harry Kane, Jude Bellingham, Phil Foden, and Bukayo Saka, positioning them as formidable contenders for the title in Germany.
Manager Gareth Southgate, at the helm since 2016, has also injected fresh talent into the squad, providing opportunities for players like Curtis Jones, Jarell Quansah, Adam Wharton, Kobbie Mainoo, and others to showcase their skills before the final squad selection of 26 players just prior to the start of Euro 2024.
While England’s Lionesses secured UEFA Women’s Euro 2022 glory two summers ago, the men’s team is still in pursuit of their first-ever European Championship title. Despite coming agonizingly close in Euro 2020, reaching the final only to lose a tense penalty shootout against Italy at Wembley Stadium, the hunger for major silverware remains as strong as ever, echoing the nation’s last triumph in the 1966 World Cup.
33-player preliminary England squad – Euro 2024
Goalkeepers
Name | Club | Caps | Goals |
---|---|---|---|
Dean Henderson | Crystal Palace | 1 | 0 |
Jordan Pickford | Everton | 60 | 0 |
Aaron Ramsdale | Arsenal | 4 | 0 |
James Trafford | Burnley | 0 | 0 |
Defenders
Name | Club | Caps | Goals |
---|---|---|---|
Jarrad Branthwaite | Everton | 0 | 0 |
Lewis Dunk | Brighton | 5 | 0 |
Joe Gomez | Liverpool | 13 | 0 |
Marc Guehi | Crystal Palace | 9 | 0 |
Ezri Konsa | Aston Villa | 2 | 0 |
Harry Maguire | Manchester United | 63 | 7 |
Jarell Quansah | Liverpool | 0 | 0 |
Luke Shaw | Manchester United | 31 | 3 |
John Stones | Manchester City | 71 | 3 |
Kieran Trippier | Newcastle United | 46 | 1 |
Kyle Walker | Manchester City | 82 | 1 |
Midfielders
Name | Club | Caps | Goals |
---|---|---|---|
Trent Alexander-Arnold | Liverpool | 23 | 2 |
Conor Gallagher | Chelsea | 12 | 0 |
Curtis Jones | Liverpool | 0 | 0 |
Kobbie Mainoo | Manchester United | 2 | 0 |
Declan Rice | Arsenal | 50 | 3 |
Adam Wharton | Crystal Palace | 0 | 0 |
Forwards
Name | Club | Caps | Goals |
---|---|---|---|
Jude Bellingham | Real Madrid | 29 | 3 |
Jarrod Bowen | West Ham United | 7 | 0 |
Eberechi Eze | Crystal Palace | 2 | 0 |
Phil Foden | Manchester City | 33 | 4 |
Anthony Gordon | Newcastle United | 2 | 0 |
Jack Grealish | Manchester City | 35 | 2 |
Harry Kane | Bayern Munich | 89 | 62 |
James Maddison | Tottenham Hotspur | 6 | 0 |
Cole Palmer | Chelsea | 2 | 0 |
Bukayo Saka | Arsenal | 32 | 11 |
Ivan Toney | Brentford | 2 | 1 |
Ollie Watkins | Aston Villa | 11 | 3 |
England’s Euro 2024 fixtures
Date | Fixture | Stadium |
---|---|---|
16 June 2024 | Serbia vs England | Arena AufSchalke, Gelsenkirchen |
20 June 2024 | Denmark vs England | Waldstadion, Frankfurt |
25 June 2024 | England vs Slovenia | Cologne Stadium, Cologne |